Online Exhibitor Information
Click the categories of interest below to explore and learn about programs and organizations:
Exhibitors and Sessions
Saturday January 25th, 2025 | 10:00 a.m. – 2:00 p.m.
- Learn about recreation, respite and life skills programs across the GTA.
- Talk to representatives from community programs.
- Find the right program to fit you or your family member’s needs.
- Connect with Holland Bloorview family leaders and mentors
- Register for summer and seasonal services.
Free Registration Link
All attendees MUST pre-register at Eventbrite.
Information Booths
- Holland Bloorview Transitions, Recreation, Life Skills, Music, Arts and Respite
- Inclusive and specialized community programs
- Summer and seasonal camps
- Community respite services
Looking for more resources:
See below for online profiles on organizations, programs and services that support recreation, respite and life skills. Please click the green 'plus' sign on the right of each organization to see more information on their services and programs.
For more information:
Contact us at (416) 425-6220 ext. 6047 or email us.
Childcare is not available, children are welcome to attend with caregivers | Metered parking is available | Tim Horton’s cafe is on site.
Onsite 2025 Exhibitor Registration in progress and list will be updated in January 2025.
Organizations, programs and services that support recreation, respite and life skills
Please click the green 'plus' sign on the right of each organization to see more information on their services and programs.
Camps | back to top |
About | An integrated camp for people with intellectual disabilities, focusing on social and recreational skills. |
Type of Service | Camp |
Catchment area or geographical area served | Schomberg, ON |
Age range | 12 and up |
Client populations | Acquired Brain Injury (ABI), Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Developmental Disabilities, Epilepsy |
Other parent or family groups | No |
Deadline to register | N/A |
Waitlist | No |
Cost | $2000/per week |
Provides one-to-one support | No, 3:1 ratio |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | Vaccination mandate, masking in cohorts for 3 days, testing prior to arrival, upon arrival |
COVID-19 vaccination or masking policy: participants | Masking mandate, Vaccination mandate, masking can be supplemented with face shields. |
Website | https://www.campconcord.ca/ |
info@campconcord.ca | |
Phone | 647-746-6339 |
Address | 12 West Street |
Social media |
About | Camp Dreamwood provides integrated summer camp, leadership, and outdoor recreation programs for children and youth of all ages and abilities. Our goal is to create a fun, safe and supportive environment where campers can increase independence, learn new skills, develop confidence and join a second family. |
Type of Service | Respite, Camp |
Catchment area or geographical area served | Ontario |
Age range | 6 and up |
Client populations | Acquired Brain Injury (ABI), Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Developmental Disabilities, Epilepsy, Genetic, Mental Health, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | Yes |
Deadline to register | N/A |
Waitlist | No |
Cost | Camp approx $1,050 for one week |
Provides one-to-one support | Yes, There are limited 1:1 spots available per week. Staff to client ratio is 1:3 |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | N/A |
Website | https://www.campdreamwood.ca/ |
info@campdreamwood.ca | |
Phone | 647-546-3315 |
Address | Mailing: 23 Cassidy Place, Toronto, ON, M3B 2S3 |
Social media |
About | At Camp Kennebec, campers aged 6+ with Autism, ADHD, learning & social difficulties & other special needs have a great time, accomplish more than they ever expected, make new friends & create fabulous summer memories they deserve. Every day is a perfect blend of individual choice & 50+ waterfront, land and artistic activities including horseback riding & ziplining. |
Type of Service | Camp |
Catchment area or geographical area served | We’re 3 hours from Toronto, 1 hour from Kingston, 4 hours from Montreal, and 2 hours from Ottawa. |
Age range | 6 years and up |
Client populations | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Developmental Disabilities |
Other parent or family groups | No |
Deadline to register | June of each year |
Waitlist | Waitlists on some weeks, happen closer to the beginning of the summer |
Cost | $1,700.00 - $2,895.00/week plus HST |
Provides one-to-one support | We run our program with a 2:1, camper to staff ratio however, we can accommodate for a one-to-one provided by the family. |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | None of the above, We abide by health and safety protocols recommended or mandated by our local KFLA public health authority, which is governed by the Province of Ontario. We follow all directives from the Ontario Ministry of Health and the Ontario Camps Association. |
COVID-19 vaccination or masking policy: participants | None of the above, We abide by health and safety protocols recommended or mandated by our local KFLA public health authority, which is governed by the Province of Ontario. We follow all directives from the Ontario Ministry of Health and the Ontario Camps Association. |
Website | www.campkennebec.com |
info@campkennebec.com | |
Phone | 613-335-2114 |
Address | 1422 Cox Road, Arden Ontario K0H1B0 |
Social media |
About | Camp Maple Leaf is a charitable organization that gives children of Canadian Military Families and children who share similar unique life challenges a camp to call their own. Camp Maple Leaf supports and celebrates them for who they are, and fosters friendships that follow them home. |
Type of Service | Camp |
Catchment area or geographical area served | Ontario |
Age range | 7-16 years |
Client populations | Osteogenesis Imperfecta, dwarfism, facial differences, skin conditions, Alopecia, limb differences, Tourette Syndrome, Down Syndrome |
Other parent or family groups | Osteogenesis Imperfecta and Down Syndrome are both family camps. Dwarfism, Alopecia, Tourette Syndrome and Limb differences include siblings. |
Deadline to register | All programs work on a rolling admission until they are full. |
Waitlist | No |
Cost | $875.00 but there are subsidies for everyone so you can pay what you can afford. |
Provides one-to-one support | yes, a few per session. |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | We are waiting to see the 2023 summer recommendations. |
COVID-19 vaccination or masking policy: participants | We are waiting to see the 2023 summer recommendations. |
Website | www.campmapleleaf.ca |
april@campmapleleaf.ca | |
Phone | 647-966-1239 |
Address | Ennisemore, ON |
Social media |
About | Cedar Ridge Camp is a traditional overnight Summer Camp and year round Outdoor Education Centre.Cedar Ridge Camp provides a classic camp experience for children from Ontario and around the world. We offer a safe, friendly atmosphere for children to develop physical and emotional skills while learning to live together comfortably in an outdoor environment. While developing an appreciation for the natural setting, Cedar Ridge campers develop self-confidence and independence, creating friendships that last a lifetime. |
Type of Service | Recreation | Camp |
Catchment area or geographical area served | Ontario |
Age range | 8-16 |
Client populations | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Epilepsy | Mental Health | Physical Disabilities |
Other parent or family groups | N/A |
Deadline to register | N/A |
Waitlist | Yes |
Cost | $1,400 per week. |
Provides one-to-one support | No |
In person, virtual or hybrid services | In-person |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | N/A |
Website | cedarridgecamp.ca |
info@cedarridgecamp.ca | |
Phone | (613)-332-6675 |
Address | 57 Cemetery Rd, McArthurs Mills, ONT, K0L 2M0 |
Social media | Instagram @cedar_ridge_camp |
About | Camp holds a multitude of physical and emotional benefits including the development of social skills, independence, self-esteem and confidence. For a child with a physical disability, improvement of these developmental traits is imperative to their growth. A summer camp experience allows a child to discover new physical capabilities while making friends, trying new activities, and navigating a world designed for their special needs. While camp is a great experience, it is not for everyone. Campers live in a group setting with many other children/youth who also have a physical disability. The setting will be quite active and campers need to be able to successfully function in such an environment. To best determine a camper’s eligibility and appropriateness, Easter Seals staff will carefully review each camper’s application prior to acceptance. The camp’s nursing facilities are limited and by the nature of camp, are remotely located. Camp is typically NOT able to meet the needs of children/youth who require skilled nursing care. |
Type of Service | Respite | Recreation | Life Skills | Transition to Adulthood | Camp |
Catchment area or geographical area served | Ontario |
Age range | 1-39 years |
Client populations | Cerebral Palsy (CP), Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | Yes, Dedicated Family camp sessions |
Deadline to register | March 31, 2024 |
Waitlist | Yes |
Cost | $250.00 - $2000.00 Full costs are listed on our website : https://www.eastersealscamps.org/ |
Provides one-to-one support | No |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | Vaccination mandate |
COVID-19 vaccination or masking policy: participants | Vaccination mandate |
Website | https://www.eastersealscamps.org |
Youtube | Click HERE |
camp@easterseals.org | |
Phone | 1-800-668-6252 x325 |
Address | One Concorde Gate, Suite 700, Toronto, ON M3C 3N6 |
Social media |
About | When given support, positivity and guidance, we believe that you can turn off the things that are holding you back. Turn on: Confidence, connection, and possibilities. With hundreds of programs and services at over 460 locations in the GTA, see what you can achieve at the Y. |
Type of Service | Recreation | Life Skills | Camp | Other |
Catchment area or geographical area served | Durham Region, Toronto Region, York Region, Peel Region |
Age range | All Ages |
Client populations | Mental Health | Physical Disabilities |
Other parent or family groups | N/A |
Deadline to register | Always open |
Waitlist | Program dependent |
Cost | There are membership fees and program fees, but we also offer membership assistance and group/agency rates. |
Provides one-to-one support | Yes - we can provide 1:1 support, but at regular cost |
In person, virtual or hybrid services | Primarily in person with some virtual options |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | N/A |
Website | ymcagta.org |
Youtube Link | |
memberservices@ymcagta.org | |
Phone | (416)-928-9622 |
Address | 101 YMCA Blvd |
Social media | @ymcagta |
Holland Bloorview Programs and Services | back to top |
About | Brain computer interfaces (BCIs) translate brain activity into commands that can control technology. Holland Bloorview's Clinical BCI Program offers therapeutic recreation groups where participants have the opportunity to explore BCI applications with other BCI users. Together, kids can practice their BCI skills, create an art masterpiece, race remote control cars, play games and have fun. |
Type of Service | Recreation, Equipment |
Catchment area or geographical area served | Ontario |
Age range | 5-18 years |
Client populations | Acquired Brain Injury (ABI), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Epilepsy, Genetic, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | No |
Deadline to register | N/A |
Waitlist | Enrollment occurs seasonally as groups are run. |
Cost | No cost |
Provides one-to-one support | Yes |
In person, virtual or hybrid services | In person, Virtual, Hybrid |
COVID-19 vaccination or masking policy: staff | Masking mandate, Vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking mandate |
Website | https://hollandbloorview.ca/clinical-brain-computer-interface-bci-program |
BCI@hollandbloorview.ca | |
Phone | 416-425-6220 ext 7365 |
Address | 150 Kilgour Rd, Toronto, ON M4G 1R8 |
Social media | Holland Bloorview's social media channels: |
About | A Family Mentor has lived experience as a caregiver of a current or former Holland Bloorview client. They are passionate about providing helpful tips and offering peer support to other families. Our Family Mentors are trained Family Leaders who draw upon their personal lived experiences to support other Holland Bloorview families. |
Type of Service | Caregiver Support |
Catchment area or geographical area served | Ontario |
Age range | N/A |
Client populations | Caregivers of any Holland Bloorview client |
Other parent or family groups | Family Support Network Facebook Page Sibling Support Program or email siblingsupport@hollandbloorview.ca |
Deadline to register | N/A |
Waitlist | No |
Cost | Free |
Provides one-to-one support | Yes |
In person, virtual or hybrid services | In person and virtual |
COVID-19 vaccination or masking policy: staff | Masking and vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking mandate |
Website | https://hollandbloorview.ca/get-involved-give/family-leadership-program… |
familypartner@hollandbloorview.ca | |
Phone | 416-425-6220 |
Address | 150 Kilgour Rd, Toronto, ON M4G 1R8 |
Social media | Holland Bloorview's social media channels: |
About | Music and Arts programs at Holland Bloorview Kids Rehabilitation Hospital offer a wide range of year-round art and music programs for children and youth with disabilities and their siblings, up to the age of 18 years (note: only Spiral Garden is an integrated program for participants with AND without special needs)*. Led by certified accredited music therapists and professional artists, Music and Arts programs provide opportunities for self-expression and social participation through programs that focus on music education, music therapy, visual and performing arts. |
Type of Service | Recreation, Camp, Sensory or multisensory environments or items |
Catchment area or geographical area served | Ontario |
Age range | Registrant is 0-18 years old with special needs. Client 19-21 are welcome to apply, but it is understood that acceptance will be considered based on availability or program age allowances. Please note age ranges in Program Selections. |
Client populations | Acquired Brain Injury (ABI), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Developmental Disabilities, Epilepsy, Genetic, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | See "Holland Bloorview's Family Mentors and Care for the Caregiver Supports" tab |
Deadline to register | Please see website, as different programs have different deadlines |
Waitlist | Depends on program interest |
Cost | Please see website, as different programs have different costs |
Provides one-to-one support | Registrant must be able to participate in programs without 1:1 support. If the registrant requires 1:1 support, families will review the Family-Provided Support document to provide adequate support for registrant. |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | Masking and vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking mandate |
Website | https://hollandbloorview.ca/services/programs-services/music-and-arts |
musicandart@hollandbloorview.ca | |
Phone | 416-425-6220 X 3317 |
Address | 150 Kilgour Rd, Toronto, ON M4G 1R8 |
Social media | Holland Bloorview's social media channels: |
About | We offer day and overnight respite programs and camps. The day respite is offered on Sundays throughout the school year and during March Break and the Summer. The overnight respite program runs year round. |
Type of Service | Respite, Camp |
Catchment area or geographical area served | GTA, Ontario |
Age range | 0-18 years |
Client populations | Acquired Brain Injury (ABI), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Developmental Disabilities, Epilepsy, Genetic, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | See "Holland Bloorview's Family Mentors and Care for the Caregiver Supports" tab |
Deadline to register | Seasonal |
Waitlist | Yes, currently 2 months (as of January 2023) |
Cost | $45 per day |
Provides one-to-one support | Yes, As available |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | Masking mandate, Vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking and vaccination highly recommended |
Website | https://hollandbloorview.ca/services/programs-services/respite |
Rsanford@hollandbloorview.ca | |
Phone | 416-425-6220 |
Address | 150 Kilgour Rd, Toronto, ON M4G 1R8 |
Social media | Holland Bloorview's social media channels: |
About | Evidence-informed community integrated services for children, youth, and young adults. |
Type of Service | Recreation, Life Skills, Transitions to adulthood, Equipment |
Catchment area or geographical area served | Ontario |
Age range | 0-18 |
Client populations | Acquired Brain Injury (ABI), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Developmental Disabilities, Epilepsy, Genetic, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | See "Holland Bloorview's Family Mentors and Care for the Caregiver Supports" tab |
Deadline to register | Interested families must submit referral. Please see website to see an overview of programs and services. |
Waitlist | Depends on program interest |
Cost | Please see website, as different programs have different costs |
Provides one-to-one support | Please see website |
In person, virtual or hybrid services | In person and virtual |
COVID-19 vaccination or masking policy: staff | Masking and vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking and vaccination recommended |
Website | https://hollandbloorview.ca/services/programs-services/transitions |
Please see website for program contacts | |
Phone | 416-425-6220 ext. 6208 |
Address | 150 Kilgour Rd, Toronto, ON M4G 1R8 |
Social media | Holland Bloorview's social media channels: |
Creative Programs | back to top |
About | BAM (Bust a Move Dance) is an international organization running dance classes for kids, teens and adults with disabilities. |
Type of Service | Recreation | Life Skills |
Catchment area or geographical area served | Toronto and GTA |
Age range | 10+ |
Client populations | Acquired Brain Injury (ABI) | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Complex Medical Diagnoses | Developmental Disabilities | Epilepsy | Genetic | Mental Health | Physical Disabilities | Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | N/A |
Deadline to register | N/A |
Waitlist | N/A |
Cost | Yes |
Provides one-to-one support | No |
In person, virtual or hybrid services | In person, virtual and hybrid |
COVID-19 vaccination or masking policy: staff | No |
COVID-19 vaccination or masking policy: participants | No |
Website | |
Youtube | Click Here |
Phone | 647-703-8947 |
Address | 38 Wroxeter Avenue Toronto |
Social media | @Bamdance_ |
About | The NBS Adaptive Dance Program was developed in consultation with Holland Bloorview Kids Rehabilitation Hospital. The program is led by a NBS Community Dance Specialist and supported by a Therapeutic Support Staff. The classes are designed to share the physical, emotional and social benefits of dance with children living with diverse physical, developmental and sensory needs. Creative 1 (ages 4-18)
|
Type of Service | Recreation |
Catchment area or geographical area served | GTA |
Age range | 3-21 |
Client populations | Acquired Brain Injury (ABI) | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Complex Medical Diagnoses | Developmental Disabilities | Epilepsy | Genetic | Mental Health | Physical Disabilities | Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | N/A |
Deadline to register | Our programming has rolling registration from September to June, with the option to join us for 1 or, 2 or 3 terms. To secure a spot we encourage you to visit our website to see terms dates. |
Waitlist | We provided 7 classes and some of those classes do have a waitlist. |
Cost |
|
Provides one-to-one support | Yes - Our creative 1 Stream provides 1:1 support. |
In person, virtual or hybrid services | In person only |
COVID-19 vaccination or masking policy: staff | At the moment out staff and Volunteers are masked, please note our COVID policies are subject to change. |
COVID-19 vaccination or masking policy: participants | None of the above |
Website | https://www.nbs-enb.ca/dance-for-life/kids-adaptive-dance-program/ |
Phone | 416-964-3780 ext. 2215 |
Address | 400 Jarvis Street, Toronto Ontario, M4Y2G6 |
Social media | @NBS-enb |
About | DramaWay provides inclusive Arts Program for youth and adults of All Abilities across the GTA. Some programs take place online and some in person. Our productions based programs (theatre, dance and vocal) culminate to a final performance that gets put on in a live theatre for an audience in the Spring. |
Type of Service | Recreation, Life Skills |
Catchment area or geographical area served | GTA (several programs across the GTA) |
Age range | 14+ |
Client populations | Acquired Brain Injury (ABI), Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Developmental Disabilities, Epilepsy, Genetic, Mental Health, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | N/A |
Deadline to register | N/A |
Waitlist | No |
Cost | $736.5- $1,076.4 +HST (total price for programs starting in the Fall and going into the Spring) |
Provides one-to-one support | No, 5 to 1 ratio |
In person, virtual or hybrid services | In person, Virtual |
COVID-19 vaccination or masking policy: staff | Masking mandate, Vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking mandate, Vaccination mandate |
Website | dramaway.com |
holly@dramaway.com | |
Phone | 416-614-1078 |
Address | DramaWay Office: 11 Emmett Avenue, Toronto ON. M6M 2E3 |
Social media |
About | Hand Over Hand is a non-profit that creates safe, accessible spaces with and for the disability community. We value peer-driven programs, youth engagement, and community accessibility. We have a free social group program, free parent social program, and fee-based accessible taekwondo and adaptive yoga program programs with and for people in York Region and Toronto who have disabilities, and remain volunteer-run to this day. |
Type of Service | Recreation, Transitions to adulthood |
Catchment area or geographical area served | Located in York Region, but open to anyone who wants to join |
Age range | 14 years of age and up |
Client populations | Acquired Brain Injury (ABI), Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Cerebral Palsy (CP), Complex Medical Diagnoses, Developmental Disabilities, Epilepsy, Genetic, Mental Health, Physical Disabilities, Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | Yes, Parent Social Program |
Deadline to register | N/A |
Waitlist | No |
Cost | Free social program, and adaptive sport programs (yoga) that cost approximately $150/6 week block |
Provides one-to-one support | We try to have a 1:1 or 2:1 client to volunteer ratio for in person events |
In person, virtual or hybrid services | In person, Virtual |
COVID-19 vaccination or masking policy: staff | Vaccination and masking requested if possible |
COVID-19 vaccination or masking policy: participants | Masking requested if possible |
Website | www.handoverhand.ca |
info@handoverhand.ca | |
Phone | N/A - as we are volunteer-run, we only have an email address for communication |
Address | Markham and York Region |
Social media |
About | At Purple Carrots Drama Studio, we’re on a mission to create an accepting and inclusive space where participants can freely explore their creativity, self-expression, and social interactions through the Arts. We believe in empowering our Carrots by helping them discover their unique strengths and talents, fostering self-awareness, and honing social skills that will positively impact the rest of their lives.
|
Type of Service | Recreation, Life Skills, Camp |
Catchment area or geographical area served | Toronto & St. Catharines |
Age range | Youth (9-16) and Teens & Adults (16+) |
Client populations | Acquired Brain Injury (ABI) | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Complex Medical Diagnoses | Developmental Disabilities | Epilepsy | Genetic | Mental Health | Physical Disabilities | Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | Yes, our programs are inclusive to everyone and we provide 1:1 counselling services to anyone. There is also a parent Facebook group. |
Deadline to register | Workshops and Camps are seasonal - many registration dates throughout the year |
Waitlist | Only when needed |
Cost | Price depends on service. Many can be reimbursed through SSAH/Passport/OAP one-time funding. |
Provides one-to-one support | Yes |
In person, virtual or hybrid services | In person, Virtual |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | No |
Website | www.purplecarrots.ca |
Youtube | |
info@purplecarrots.ca | |
Phone | 416-786-1391 |
Address | Mailing address: 223-901 Queen St W, Toronto, ON M6J 3X4 |
Social media | @purplecarrotsdramastudio |
About | The Disability Collective (TDC) is the only fully disability-led performing arts organization in Toronto. Dedicated to celebrating and showcasing work created solely by disabled artists, TDC strives to de-stigmatize disability and challenge perceptions of disability by providing disabled artists with paid opportunities to share their work in a variety of forms, along with actively advocating for and improving accessibility and inclusion in the Canadian arts community by providing disability consultation services. We are committed to strengthening the disability community's presence in the arts and creating a space where disabled artists can connect and grow their practices together. |
Type of Service | Recreation | Sensory or multisensory environments or items |
Catchment area or geographical area served | GTA |
Age range | All Ages |
Client populations | Acquired Brain Injury (ABI) | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Complex Medical Diagnoses | Developmental Disabilities | Epilepsy | Genetic | Mental Health | Physical Disabilities | Spina Bifida and/or Spinal Cord Injury | Other |
Other parent or family groups | N/A |
Deadline to register | N/A |
Waitlist | N/A |
Cost | All of our programming is pay what you can |
Provides one-to-one support | No |
In person, virtual or hybrid services | Hybrid |
COVID-19 vaccination or masking policy: staff | Yes, all in-person events have mandatory masking policies. Exemptions can be made for medical/access reasons. |
COVID-19 vaccination or masking policy: participants | Yes, all in-person events have mandatory masking policies. Exemptions can be made for medical/access reasons. |
Website | thedisabilitycollective.com |
Youtube | |
nathan@thedisabilitycollective.com | |
Phone | 905-808-4226 |
Address |
Mailing address: PO Box 12517 RPO Martinway Plaza Etobicoke, ON M9R 4C7 |
Social media | Instagram, Threads, TikTok: @disabilitycollective
|
About | Xenia Concerts works with the neurodiversity and disability communities to design and present family-friendly Adaptive Concerts that embrace neurodiversity and disability. We work with our artists to design concerts that are fun and casual, and we transform the listening environment to be welcoming and inclusive for children and families who experience systemic and social barriers to inclusion at typical events. These concerts combine innovative programming with a suite of accessibility features, all presented by some of Canada’s finest musicians. Above all, Xenia’s adaptive concerts are inspiring experiences where you can be yourself, together. |
Type of Service | Recreation | Sensory or multisensory environments/items |
Catchment area or geographical area served | Ontario (mostly GTA), Parry Sound, North Bay, Vancouver, Calgary |
Age range | All ages, especially 0-18 |
Client populations | Acquired Brain Injury (ABI) | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Complex Medical Diagnoses | Developmental Disabilities | Epilepsy | Genetic | Mental Health | Physical Disabilities | Spina Bifida and/or Spinal Cord Injury |
Other parent or family groups | Our events are whole-family inclusive |
Deadline to register | N/A |
Waitlist | No |
Cost | Free (through reimbursement) |
Provides one-to-one support | Not applicable to my organization |
In person, virtual or hybrid services | In person, Virtual |
COVID-19 vaccination or masking policy: staff | Masking mandate |
COVID-19 vaccination or masking policy: participants | Masking is encouraged, but not required at our events. We ask people to stay home if they are sick or have any symptoms of COVID-19. |
Website | https://xeniaconcerts.com |
info@xeniaconcerts.com | |
Youtube Link | Click Here |
Phone | 647-896-8295 |
Address | Official Address: 715-260 Sackville St. Mailing Address: 308-210 Simcoe St. |
Social media |
Respite | back to top |
About | Ausome Karma is a social club and life/job coaching services firm specifically designed to provide growth for teens & young adults living with Autism or other Neurodiverse challenges. |
Type of Service | Respite, Recreation, Life Skills, Transitions to adulthood, Camp |
Catchment area or geographical area served | GTA |
Age range | 15-35yrs |
Client populations | Acquired Brain Injury (ABI), Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD), Autism Spectrum Disorder (ASD), Developmental Disabilities, Epilepsy, Mental Health |
Other parent or family groups | Yes, family support indirectly |
Deadline to register | No deadline as we have on-going programs throughout the year |
Waitlist | N/A |
Cost | Group rates are $30/hr or $100/hr for 1-1 coaching |
Provides one-to-one support | Yes |
In person, virtual or hybrid services | In person, Hybrid |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | N/A |
Website | https://www.ausomekarma.com/ |
shawn@ausomekarma.com | |
Phone | 416-200-6713 |
Address | 16 Dunsmore Gardens, North York, ON, M3H 3M2 |
Social media |
About | We focus on building social, life, community, vocational, computer, ttc and culinary skills. |
Type of Service | Respite | Recreation | Life Skills | Transition to Adulthood | Sensory or multisensory environments or items |
Catchment area or geographical area served | Toronto and Surrounding Areas |
Age range | 18+ |
Client populations | Attention Deficit Hyperactivity Disorder (ADHD) or Attention Deficit Disorder (ADD) | Autism Spectrum Disorder (ASD) | Cerebral Palsy (CP) | Developmental Disabilities | Mental Health | Physical Disabilities |
Other parent or family groups | No |
Deadline to register | N/A |
Waitlist | No |
Cost | Larger group (people who need less support) $120.00 Smaller group (people who need more support) $150.00 |
Provides one-to-one support | Yes |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | N/A |
COVID-19 vaccination or masking policy: participants | N/A |
Website | www.calcentre.ca |
info@calcentre.ca | |
Phone | 905-265-9633 |
Address | 4220 Steeles Ave W Unit A7, L4L 3S8 |
Social media | www.calcentre.ca |
About | Respite Care is a temporary break for caregivers from the ongoing responsibilities of caring for individuals with developmental disabilities and/or autism. It offers relief, support, and a chance for caregivers to recharge. At Community Living Toronto, Respite Choices provide families and caregivers in the Toronto area (Scarborough, Etobicoke, North York, and Toronto) with short breaks. The services include culturally sensitive and dietary-specific meals, community engagement, on-site activities, collaboration with families and respite users to set and achieve goals, and flexible scheduling. To qualify, families must be in the specified Toronto areas, and the respite user must have a diagnosis of developmental disability and/or autism. The program covers a broad age range, from early childhood to the adult years. Contact us to learn more. |
Type of Service | Respite | Recreation | Life Skills | Transition to Adulthood | Camp | Sensory or multisensory environments or items |
Catchment area or geographical area served | Toronto, Scarborough, Etobicoke, North York |
Age range | 2-17; 18+ |
Client populations | Autism Spectrum Disorder (ASD), Developmental Disabilities, primary diagnosis of Developmental/Intellectual Disabilities and/or ASD; can support secondary diagnosis, please inquire |
Other parent or family groups | N/A |
Deadline to register | N/A |
Waitlist | N/A |
Cost | $5-22 dollars per visit. |
Provides one-to-one support | please inquire if 1:1 support in required. Tre-Add Program. |
In person, virtual or hybrid services | In person |
COVID-19 vaccination or masking policy: staff | Masking mandate, Vaccination mandate |
COVID-19 vaccination or masking policy: participants | Masking and Vaccinations are strongly encouraged in alignment with public health guidelines |
Website | cltoronto.ca |
respitechoices@cltoronto.ca | |
Phone | 647-729-0450 |
Address | 20 Spadina Rd. Toronto On |
Social media | @CLToronto |
About | Geneva Centre's Group Services program offers evening and weekend out of home respite, evening and weekend social skills courses and seasonal camps for individuals with ASD. Currently, in-Centre programs are offered at a 1:1 staff-to-client ratio of support and virtual programs are offered at a 1:3 ratio of support. Our programs are offered for both children and adult participants. |
Type of Service | Respite, Recreation, Camp |
Catchment area or geographical area served | Toronto - location in Midtown |
Age range | 4 - 17 years & 18+ years |
Client populations | Autism Spectrum Disorder (ASD), Any dual diagnosis with ASD |
Other parent or family groups | No |
Deadline to register | N/A |
Waitlist | Yes, Waitlists differ from program to program and can range from 0 people - 30 people |
