Peer-Reviewed Publications
Find more of our published work on PubMed.
Names marked with an asterisk (*) denotes trainees under Dr. Biddiss' direct supervision
AUTHORS | YEAR | TITLE |
Chan-Víquez D*, Fernández-Huertas H, Montserrat-Gonzalez C, Khan A, Fehlings D, Munce S, Wright FV and Biddiss E. | 2024 | J NeuroEngineering Rehabil. 2024; 21: 151. |
Petrevska M*, Ryan JL, Sert S, Munce S, Wright FV and Biddiss E. | 2024 | Front. Med. Technol. 2024; 6:1381165. |
Chan-Víquez, D*, Fernández-Huertas H, Chacón-Vargas F, Montserrat-Gonzalez C, Fehlings D, Munce S, Wright V, Biddiss E. | 2024 | Disabil Rehabil. 2024: 1-12 |
Scratch S, Shore J*, DuPlessis D*, Lovell A, Hickling A, Gill P, Mallory K, Lam E*, Hotze F, Zemek R, Emery C, Schneider K, Hutchison M, Gagnon I, Caron J, Reed N, Biddiss E. | 2024 | J Sport Rehabil. 2024; 34(3):210-224. |
Rufino B*, Khan A, Dutta T, Biddiss EA. | 2024 | Musical Instrument Classifiers for Early Childhood Percussion Instruments. PLOS One. 2024; 19(4): e0299888. |
Petrevska M*, Wright FV, Khan A, Munce S, Fehlings D, Biddiss E. | 2024 | BMJ Open. 2024; 14(3):e082761. |
DuPlessis D*, Lam E*, Xie L, Reed N, Wright FV, Biddiss E and Scratch SE. | 2023 | Multi-Domain Assessment of Sports-Related and Military Concussion Recovery: A Scoping Review. Phys Ther Sport. 2023 Jan; 59:103-114. |
Chan-Víquez D*, Khan A, Munce S, Fehlings D, Wright FV and Biddiss E. | 2023 | Front. Med. Technol. 2023, July 15; 5:1217797. |
Lam E*, DuPlessis D*, Hutchison M, Scratch S, Biddiss E. | 2022 | Validation of the Polar H10 Accelerometer in a Sports-Based Environment. Engineering Proceedings. 2022; 27(1):71. |
DuPlessis D*, Lam E*, Hotze F, Khan A, Al-Hakeem H, McFarland S, Hickling A, Hutchison M, Wright FV, Reed N, Biddiss E, Scratch SE. | 2022 | Front Rehabil Sci. 2022; 3: 1051579. |
Cardenas A, Petrevska M*, Biddiss EA, Fehlings D. | 2022 | Dev Neurorehabil. 2022 Nov;25(8):531-541. |
Hernandez H*, Poitras I, Fay L, Khan A, Roy JS, Biddiss E. | 2021 | A gaming system with haptic feedback to improve upper extremity function: A prospective case series. Technology and Disability. 2021; 33(4):1-12. |
E Biddiss, D Chan-Viquez*, ST Cheung* and G King. | 2021 | Disabil Rehabil 2021; 43(1):133-147. |
A MacIntosh*, N Vignais, V Virgneron, E Desailly and EBiddiss. | 2020 | PLOS One 2020; 15(6):e0234767 |
E Biddiss, TJ Knibbe*, D Fehlings, P McKeever and A McPherson. | 2019 | Dev Neurorehabil 2019; 22(7):445-452 |
A Macintosh*, E Lam*, V Vigneron, N Vignais and E Biddiss.
| 2019 | Biofeedback interventions for individuals with cerebral palsy: a systematic review Disabil Rehabil 2019; 41(20):2369-2391 |
HA Hernandez*, A Khan*, L Fay, JS Roy and E Biddiss.
| 2018 | Games Health J 2018; 7(4):277-287 |
AC McPherson, L McAdam, S Keenan, H Schwellnus, E Biddiss, A DeFinney and K English.
| 2018 | Dev Neurorehabil 2018; 21(2):121-130 |
E Biddiss, TJ Knibbe*, D Fehlings, P McKeever, A Cohen and A McPherson.
| 2018 | DMCN 2018; 60(6):602-610 |
TJ Knibbe*, AC McPherson (co-senior author), B Gladstone and E Biddiss (co-senior author).
| 2018 | Dev Neurorehabil 2018; 21(8):521-530 |
A MacIntosh*, N Vignais and E Biddiss.
| 2017 | Biofeedback interventions for people with cerebral palsy: a systematic review protocol Syst Rev 2017; 6(1):3 |
TJ Knibbe*, E Biddiss (co-senior author), B Gladstone and AC McPherson (co-senior author). | 2017 | Dev Neurorehabil 2017; 20(5):294-300 |
S Cheung*, E Han*, A Kushki, E Anagnostou and E Biddiss.
| 2016 | Biomusic: an auditory interface for detecting physiological indicators of anxiety in children Front Neurosci 2016; 10:401 |
A Khan* and E Biddiss.
| 2015 | Musical stairs: the impact of audio feedback during stair-climbing physical therapies for children Disabil Rehabil Assist Technol 2015; 10(3):231-5 |
LT Ni*, D Fehlings and E Biddiss.
| 2014 | Games Health J 2014; 3(3):162-171 |
S Blain-Moraes, S Chesser, S Kingsnorth, P McKeever and E Biddiss.
| 2013 | Augment Altern Commun 2013; 29(2):159-73 |
E Biddiss, A McPherson, G Shea and P McKeever.
| 2013 | The design and testing of interactive hospital spaces to meet the needs of waiting children HERD 2013; 6(3):49-68 |
J Howcroft*, S Klejman, D Fehlings, V Wright, K Zabjek, J Andrysek and E Biddiss.
| 2012 | Arch Phys Med Rehabil 2012; 93(8):1448-56 |